Usage Statistics for strandbar-ks.de

Summary by Month
Generated 27-Aug-2024 07:15 CEST

Usage summary for strandbar-ks.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Aug 2024 387 0 358 70 951 4267 1892 9673 0 10451
Jul 2024 253 0 228 65 1237 3204 2028 7093 0 7854
Jun 2024 260 0 225 74 1501 3417 2242 6758 0 7810
May 2024 623 0 584 61 1399 9262 1893 18125 0 19332
Apr 2024 3712 0 3679 77 1431 26276 2323 110398 0 111366
Mar 2024 4194 0 4161 70 1341 30013 2195 129007 0 130018
Feb 2024 3940 0 3900 67 1244 28160 1967 113111 0 114263
Jan 2024 4067 0 4039 73 1303 31061 2283 125215 0 126077
Dec 2023 2893 0 2863 89 1443 22183 2789 88767 0 89690
Nov 2023 6995 0 6967 97 1511 63714 2921 209018 0 209865
Oct 2023 6928 0 6902 68 1117 66636 2113 213968 0 214794
Sep 2023 6570 0 6541 66 1185 63531 2003 196246 0 197127
Totals 351724 26649 1227379 0 1238647


Generated by Webalizer Version 2.23